What Week of the Year Is It?
Quickly find out what week of the year it is today. Useful for planning schedules, tracking progress and organizing weekly goals accurately.
Are you looking to find out what the current week number is?
Today Is:
We are currently in week 07 of 53 weeks in 2026, and today is day 42. This is calculated from today's date () using the ISO-8601 date standard.
How Many Weeks Are Left in the Year?
There are 46 weeks and 1 day left in 2026. This is equivalent to a total of 323 days left in the year.
What Day Number Is It?
It is currently day 42 of 365 days in 2026. You can always use our day of the year page to see what day number it is or learn how to find it yourself.
On this page
What Is a Week Number?
A week number indicates how many weeks into the year a particular date occurs, following the ISO-8601 international date standard. Under this system, weeks start on Monday and end on Sunday. If a year begins in the middle of a week, the remaining days of that week are counted as part of week 52 or 53 of the previous year, or sometimes referred to as week 0 of the current year.
2026 Calendar With Week Numbers
The calendar below shows the week number for each day of 2026 listed on the left side of each week. Note that since the first day of January does not fall on a Monday, it is part of the final week of 2025 (if applicable). The current week is highlighted in yellow.
January
| WN | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 01 | |||||||
| 02 | |||||||
| 03 | |||||||
| 04 | |||||||
| 05 |
February
| WN | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 05 | |||||||
| 06 | |||||||
| 07 | |||||||
| 08 | |||||||
| 09 |
March
| WN | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 09 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 |
April
| WN | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 |
May
| WN | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 |
June
| WN | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 |
July
| WN | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 |
August
| WN | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 |
September
| WN | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 |
October
| WN | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 |
November
| WN | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 44 | |||||||
| 45 | |||||||
| 46 | |||||||
| 47 | |||||||
| 48 | |||||||
| 49 |
December
| WN | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 49 | |||||||
| 50 | |||||||
| 51 | |||||||
| 52 | |||||||
| 53 |
How to Calculate the Week Number Using Google Sheets or Microsoft Excel
You can easily calculate the week number in 2025 using spreadsheet tools like Google Sheets or Microsoft Excel by using the built-in WEEKNUM function.
For the Current Date
To find the week number for today’s date, use the formula below:
This function automatically returns the current week number based on today’s date. For example, if the current date is October 30, the result may be week 44, as shown in the example graphic.
For Any Specific Date
If you want to calculate the week number for a particular date stored in another cell (such as cell A3), use this formula:
As long as cell A3 contains a valid date, Excel or Google Sheets will display the corresponding week number for that date.