What Day of the Year Is It?
Quickly discover what day of the year it is today. Helpful for tracking progress, planning goals, and understanding how far the year has progressed.
Are you trying to find out what today’s day number is?
Today Is:
Today is day 355 of 365 days in 2025. This is calculated from today's date () using the ISO-8601 date format.
How Many Days Are Left in the Year?
There are 10 days left in 2025, in case you want to start your countdown to New Year's.
What Week Number Is It?
We are currently in week 51 of 52 weeks in 2025. You can also use our week of the year page to check the current week number.
What Is a Day Number?
A day number is used in an ordinal date format, which represents a date by the year and its position within that year. This number ranges from 1 to 365, or 1 to 366 in leap years. Also known as the day of the year (DOY), the ordinal day number is defined as part of the ISO-8601 international date standard.
2025 Day of the Year Calendar
The DOY calendar below shows the day number of the year for each day of 2025. The current day of the year is highlighted in yellow.
January
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
February
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 32 | 33 | |||||
| 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| 48 | 49 | 50 | 51 | 52 | 53 | 54 |
| 55 | 56 | 57 | 58 | 59 |
March
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 60 | 61 | |||||
| 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 69 | 70 | 71 | 72 | 73 | 74 | 75 |
| 76 | 77 | 78 | 79 | 80 | 81 | 82 |
| 83 | 84 | 85 | 86 | 87 | 88 | 89 |
| 90 |
April
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 91 | 92 | 93 | 94 | 95 | 96 | |
| 97 | 98 | 99 | 100 | 101 | 102 | 103 |
| 104 | 105 | 106 | 107 | 108 | 109 | 110 |
| 111 | 112 | 113 | 114 | 115 | 116 | 117 |
| 118 | 119 | 120 |
May
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 121 | 122 | 123 | 124 | |||
| 125 | 126 | 127 | 128 | 129 | 130 | 131 |
| 132 | 133 | 134 | 135 | 136 | 137 | 138 |
| 139 | 140 | 141 | 142 | 143 | 144 | 145 |
| 146 | 147 | 148 | 149 | 150 | 151 |
June
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 152 | ||||||
| 153 | 154 | 155 | 156 | 157 | 158 | 159 |
| 160 | 161 | 162 | 163 | 164 | 165 | 166 |
| 167 | 168 | 169 | 170 | 171 | 172 | 173 |
| 174 | 175 | 176 | 177 | 178 | 179 | 180 |
| 181 |
July
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 182 | 183 | 184 | 185 | 186 | 187 | |
| 188 | 189 | 190 | 191 | 192 | 193 | 194 |
| 195 | 196 | 197 | 198 | 199 | 200 | 201 |
| 202 | 203 | 204 | 205 | 206 | 207 | 208 |
| 209 | 210 | 211 | 212 |
August
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 213 | 214 | 215 | ||||
| 216 | 217 | 218 | 219 | 220 | 221 | 222 |
| 223 | 224 | 225 | 226 | 227 | 228 | 229 |
| 230 | 231 | 232 | 233 | 234 | 235 | 236 |
| 237 | 238 | 239 | 240 | 241 | 242 | 243 |
September
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 244 | 245 | 246 | 247 | 248 | 249 | 250 |
| 251 | 252 | 253 | 254 | 255 | 256 | 257 |
| 258 | 259 | 260 | 261 | 262 | 263 | 264 |
| 265 | 266 | 267 | 268 | 269 | 270 | 271 |
| 272 | 273 |
October
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 274 | 275 | 276 | 277 | 278 | ||
| 279 | 280 | 281 | 282 | 283 | 284 | 285 |
| 286 | 287 | 288 | 289 | 290 | 291 | 292 |
| 293 | 294 | 295 | 296 | 297 | 298 | 299 |
| 300 | 301 | 302 | 303 | 304 |
November
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 305 | 306 | |||||
| 307 | 308 | 309 | 310 | 311 | 312 | 313 |
| 314 | 315 | 316 | 317 | 318 | 319 | 320 |
| 321 | 322 | 323 | 324 | 325 | 326 | 327 |
| 328 | 329 | 330 | 331 | 332 | 333 | 334 |
December
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 335 | 336 | 337 | 338 | 339 | 340 | 341 |
| 342 | 343 | 344 | 345 | 346 | 347 | 348 |
| 349 | 350 | 351 | 352 | 353 | 354 | 355 |
| 356 | 357 | 358 | 359 | 360 | 361 | 362 |
| 363 | 364 | 365 |
How to Calculate the Day of the Year Using Google Sheets or Microsoft Excel
You can calculate the day of the year (DOY) in 2025 using spreadsheet software like Google Sheets or Microsoft Excel. Several formulas are available, depending on whether you want the day number for today or for a specific date.
For the Current Date
To find the day number for today, use the following formula:
This formula counts the number of days that have passed since the beginning of the year. For example, if the current date is October 30, the result will be day 303, as shown in the example graphic.
For Any Specific Date
If you want to calculate the day number for a particular date stored in another cell (such as cell A3), use this formula:
For instance, if cell A3 contains June 15, 2023, the formula will return day 166.
If your date is located in a different cell, simply replace A3 with the appropriate cell reference.
You may also find our day of the week calculator useful if you want to determine the weekday for any given date.